<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Bell &#187; General</title>
	<atom:link href="http://webguru.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://webguru.org</link>
	<description>Bits of web-dev, travel and personal musings...</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ReadTheStimulus.org</title>
		<link>http://webguru.org/2009/01/28/general/readthestimulusorg/</link>
		<comments>http://webguru.org/2009/01/28/general/readthestimulusorg/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:56:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://webguru.org/2009/01/28/general/readthestimulusorg/</guid>
		<description><![CDATA[&#8220;$850 Billion, 1588 pages, and counting&#8230; somebody needs to read it!&#8221;
This site has popped up with an easy way to search and drill-down into the entire text of the House Stimulus bill.  Just take a few minutes and browse through this pork-packet.  Unbelievable!!
]]></description>
			<content:encoded><![CDATA[<p>&#8220;$850 Billion, 1588 pages, and counting&#8230; <em>somebody</em> needs to read it!&#8221;</p>
<p>This site has popped up with an easy way to search and drill-down into the entire text of the House Stimulus bill.  Just take a few minutes and browse through this pork-packet.  Unbelievable!!</p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2009/01/28/general/readthestimulusorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely helpful Microsoft Silverlight warning</title>
		<link>http://webguru.org/2008/08/14/general/extremely-helpful-microsoft-silverlight-warning/</link>
		<comments>http://webguru.org/2008/08/14/general/extremely-helpful-microsoft-silverlight-warning/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:31:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eeediots]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/08/14/general/extremely-helpful-microsoft-silverlight-warning/</guid>
		<description><![CDATA[I had an old version of MS Silverlight installed on my machine. This is Microsoft&#8217;s attempt to compete with Adobe&#8217;s (formerly Macromedia&#8217;s) Flash.  Way to go guys &#8211; that train left the station in, oh, I don&#8217;t know&#8230; 1996?
Bottom line is that nobody is really using Silverlight &#8211; besides MS&#8217;s attempts to force it down [...]]]></description>
			<content:encoded><![CDATA[<p>I had an old version of MS Silverlight installed on my machine. This is Microsoft&#8217;s attempt to compete with Adobe&#8217;s (formerly Macromedia&#8217;s) Flash.  Way to go guys &#8211; that train left the station in, oh, I don&#8217;t know&#8230; 1996?</p>
<p>Bottom line is that nobody is really using Silverlight &#8211; besides MS&#8217;s attempts to force it down your throat on their own website and through some strategic marketing moves (ie. with NBC Olympics online coverage).  Plus, the sites that do offer streaming media via Silverlight were thankfully not stupid enough to make that your only option.  I haven&#8217;t been to a site yet that doesn&#8217;t offer me the same feature with Flash Video for example.</p>
<p>Anyway &#8211; there is a newer version of Silverlight out -  so when I visit a page that is trying to stream content via the Silverlight plugin, I get this error:</p>
<div align="center"><img src="http://content.screencast.com/users/brianfd/folders/Jing/media/1c21e6a8-385c-4a67-8e55-b5424a81cba1/2008-08-14_1123.png" border="0" width="518" height="119" /></div>
<p>How awesome is that?  Did MS really think I could click the link and get to the update page? No &#8211; maybe I was expected remember that URL or <strong>write it down</strong> so that I could quickly download the newer version and get to my content.</p>
<p>How classic is that?!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/08/14/general/extremely-helpful-microsoft-silverlight-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Batteries for APC SU1000XLNET and BU550R</title>
		<link>http://webguru.org/2008/07/21/general/replacement-batteries-for-apc-su1000xlnet-and-bu550r/</link>
		<comments>http://webguru.org/2008/07/21/general/replacement-batteries-for-apc-su1000xlnet-and-bu550r/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:47:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[bu550r]]></category>
		<category><![CDATA[gruber power]]></category>
		<category><![CDATA[rbc11]]></category>
		<category><![CDATA[rbc2]]></category>
		<category><![CDATA[rbc7]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[su1000xlnet]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/07/21/general/replacement-batteries-for-apc-su1000xlnet-and-bu550r/</guid>
		<description><![CDATA[I needed to replace the batteries in my APC SmartUPS 1000XL battery backup, its external battery pack (SU24XLBP) and a smaller system, the BackupUPS ES 550.  After looking at the options on &#8220;official&#8221; replacements from APC and consequently realizing that money is not currently growing on the primarily ornamental trees in my yard; I decided [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to replace the batteries in my APC SmartUPS 1000XL battery backup, its external battery pack (SU24XLBP) and a smaller system, the BackupUPS ES 550.  After looking at the options on &#8220;official&#8221; replacements from APC and consequently realizing that money is not currently growing on the primarily ornamental trees in my yard; I decided to peruse other options.</p>
<p>There are many places on the &#8216;net that you can find &#8220;comparable&#8221; batteries for your APC (and other) backup units.  Knowing that my friend <a href="http://cerient.net" title="Cerient Technologies">Jason</a> replaces battery backups with some frequency, I asked for his opinion.  He led me to <a href="http://www.gruberpower.com" title="Gruber Power Services">Gruber Power Services</a>.  What a find!</p>
<p align="center"><a href="http://www.gruberpower.com/index.htm" title="Gruber Power Services"><img src="http://content.screencast.com/media/59fafd99-418c-4535-83eb-c2ff5c827c14_e05c80de-13f2-4cd2-9256-5288ae1d27ce_static_0_0_2008-07-21_1436.png" border="0" width="595" height="148" /></a></p>
<p>The prices are extremely reasonable (e.g. $15.99 for a &#8220;RBC2&#8243; comparable battery which is $40 through APC and other sites). You obviously have to pay for shipping these heavy lead-acid batteries, but that is the case with any site from which you order.  Shipping for the entire order ended up being about $100 bucks (ugh!).</p>
<p>All told, I estimate that I saved about $350 (incl. shipping) by ordering from Gruber.  Assuming the rest of my experience matches those of my friend, I highly recommend them.</p>
<p><strong>UPDATE (7/23/08):</strong> Got a personal email this morning from &#8220;Dawn&#8221; thanking me for my order and providing to me the UPS tracking numbers for my shipment.  Pretty cool.</p>
<p><strong>UPDATE (7/30/08):</strong> The batteries were delivered Monday, as projected.  I have installed one of them so far and it fit well, connected easily and seems to be a great product.</p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/07/21/general/replacement-batteries-for-apc-su1000xlnet-and-bu550r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Future Route of I-540/NC540 with Google Maps</title>
		<link>http://webguru.org/2008/07/17/general/mapping-the-future-route-of-i-540nc540-with-google-maps/</link>
		<comments>http://webguru.org/2008/07/17/general/mapping-the-future-route-of-i-540nc540-with-google-maps/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:12:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[540]]></category>
		<category><![CDATA[eastern wake]]></category>
		<category><![CDATA[expressway]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[I-540]]></category>
		<category><![CDATA[I540]]></category>
		<category><![CDATA[NC 540]]></category>
		<category><![CDATA[NC DOT]]></category>
		<category><![CDATA[NC540]]></category>
		<category><![CDATA[outer belt]]></category>
		<category><![CDATA[projected]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[southern wake]]></category>
		<category><![CDATA[toll road]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/07/17/general/mapping-the-future-route-of-i-540nc540-with-google-maps/</guid>
		<description><![CDATA[View I-540/NC540 Proposed Routes in a larger map
I&#8217;m very interested in where I-540/NC540 will be built (assuming NC comes up with the money, and by that I mean raises taxes, builds toll booths and/or Gov. Mike Easley stops robbing the Highway Trust Fund).  The Southern Wake Expressway and the Eastern Wake Expressway will be a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="575" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116409505554706824342.000452396276f8838dc72&amp;t=p&amp;ll=35.73237,-78.699712&amp;spn=0.22252,0.388665&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116409505554706824342.000452396276f8838dc72&amp;t=p&amp;ll=35.73237,-78.699712&amp;spn=0.22252,0.388665&amp;source=embed" style="color:#0000FF;text-align:left">I-540/NC540 Proposed Routes</a> in a larger map</small></p>
<p>I&#8217;m very interested in where I-540/NC540 will be built (assuming NC comes up with the money, and by that I mean raises taxes, builds toll booths and/or Gov. Mike Easley stops robbing the Highway Trust Fund).  The Southern Wake Expressway and the Eastern Wake Expressway will be a great boon to the area and will make it so much easier to get around the triangle if you live in the increasingly popular corridor between Cary and Fuquay-Varina.  So, I did some searching and found the projected routes on the <a title="NC DOT Projects Website" href="https://apps.dot.state.nc.us/projects/tipsearch/Default.aspx">NC DOT Projects website</a>.</p>
<p>I&#8217;ve transferred what I found there on various maps into Google Maps.  The route should be pretty close to what is shown on the planning maps from DOT.  I used the satellite view from Google Maps and my own common sense to determine where certain road and property crossing would take place.  For example, I made the assumption that they would snake the road in and around established neighborhoods.  I could be wrong, but I think it is a pretty close approximation of the anticipated route.</p>
<p>Google Maps allows you to export a custom map into a KMZ file, suitable for viewing in Google Earth.  I am making that file <a title="I-540/NC540 Future Route KMZ File" href="/wp-content/uploads/2008/07/I-540_NC540_route.kmz">available here as well</a>.</p>
<p><a href="http://content.screencast.com/media/ba902571-6b75-4c04-a152-3ec376ecf563_e05c80de-13f2-4cd2-9256-5288ae1d27ce_static_0_0_2008-07-17_1343.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/07/17/general/mapping-the-future-route-of-i-540nc540-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix the widescreen issue with your Everio GZ-MGxxx camcorder</title>
		<link>http://webguru.org/2008/06/19/general/how-to-fix-the-widescreen-issue-with-your-everio-gz-mgxxx-camcorder/</link>
		<comments>http://webguru.org/2008/06/19/general/how-to-fix-the-widescreen-issue-with-your-everio-gz-mgxxx-camcorder/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:11:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[everio]]></category>
		<category><![CDATA[jvc]]></category>
		<category><![CDATA[mpg2-ps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/06/19/general/how-to-fix-the-widescreen-issue-with-your-everio-gz-mgxxx-camcorder/</guid>
		<description><![CDATA[So, for Christmas 2007 I got a JVC Everio GZ-MG130U HDD video camera. I love it! The video quality is great, the battery is pretty good, you record straight to HDD (30GB in my case) and you can even record in 16:9.  
But&#8230; you can&#8217;t playback in 16:9&#8230; what??!?!?!  Yeah, for some reason JVC doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So, for Christmas 2007 I got a JVC Everio GZ-MG130U HDD video camera. I love it! The video quality is great, the battery is pretty good, you record straight to HDD (30GB in my case) and you can even record in 16:9.  <img src="http://www.fixya.com/Brands/Images/J/JVC/118x100/28809489.JPG" alt="JVC Everio GZ-MG130U" width="118" align="right" height="100" /></p>
<p>But&#8230; you can&#8217;t playback in 16:9&#8230; what??!?!?!  Yeah, for some reason JVC doesn&#8217;t write the proper widescreen flag properly in ther MPEG2-PS file format (for which they use the .MOD extension). So, how do you fix your videos?</p>
<p><span id="more-27"></span>You can either do some time-consuming and manual work with your favorite video editing suite (Adobe Premiere, Sony Vegas, etc), or you can download SDCopy &#8211; a freeware utility that someone wrote to handle this issue.</p>
<p>I learned about it here &#8211; <a href="http://www.elurauser.com/articles/JVC_Everio_mod_files.jsp" target="_blank">Canon Elura User Information</a>  Awesome!!!</p>
<p>You will probably need to google for the file to find a copy &#8211; but I was able to locate one which I *think* was hosted by the author of the utility.  |<br />
<a href="http://www.google.com/search?q=sdcopy+video+utility" target="_blank">Google: sdcopy video utility </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/06/19/general/how-to-fix-the-widescreen-issue-with-your-everio-gz-mgxxx-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Love your Carbon Footprint?</title>
		<link>http://webguru.org/2008/06/01/general/do-you-love-your-carbon-footprint/</link>
		<comments>http://webguru.org/2008/06/01/general/do-you-love-your-carbon-footprint/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/06/01/general/do-you-love-your-carbon-footprint/</guid>
		<description><![CDATA[
Are you tired of being badgered about the size of your carbon footprint? Worried that your carbon footprint is inadequate or not as big as the ones you see in Hollywood? Don&#8217;t get down, be proud!!  Tell the world that you won&#8217;t let the world tell you that you need to change.


 http://www.cafepress.com/lovemycarbon
&#160;
]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://logo.cafepress.com/2/3267162.jpg" border="0" /></p>
<p align="left">Are you tired of being badgered about the size of your carbon footprint? Worried that your carbon footprint is inadequate or not as big as the ones you see in Hollywood? Don&#8217;t get down, be proud!!  Tell the world that you won&#8217;t let the world tell you that you need to change.</p>
<p align="left"><a href=" http://www.cafepress.com/lovemycarbon" title="I Love my Carbon Footprint Gear!" target="_blank"><br />
</a></p>
<p><a href=" http://www.cafepress.com/lovemycarbon" title="I Love my Carbon Footprint Gear!" target="_blank"> http://www.cafepress.com/lovemycarbon</a></p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/06/01/general/do-you-love-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingsuits and Base Jumping &#8211; AMAZING!!</title>
		<link>http://webguru.org/2008/01/04/general/wingsuits-and-base-jumping-amazing/</link>
		<comments>http://webguru.org/2008/01/04/general/wingsuits-and-base-jumping-amazing/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:56:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[base jumping]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[wingsuit]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/01/04/general/wingsuits-and-base-jumping-amazing/</guid>
		<description><![CDATA[This redefines &#8220;extreme sports&#8221;.  Found these videos and more at Life in the Fastlane blog:
&#160;
  Man, Mountain &#38; Wingsuit
Wing suit flying through the hills of France with expert base jumper Dave Barlia.


Man, Mountain, Wingsuit &#8211; video powered by Metacafe Skydiving Wing Suit with Jet Engines 
[youtube]http://www.youtube.com/watch?v=eS2rjcVcaqQ[/youtube]
]]></description>
			<content:encoded><![CDATA[<p>This redefines &#8220;extreme sports&#8221;.  Found these videos and more at <a href="http://www.lifeinthefastlane.ca/base-jumping-in-wingsuits-for-extreme-sport/offbeat-news">Life in the Fastlane</a> blog:</p>
<p style="text-align: center">&nbsp;</p>
<p><strong>  Man, Mountain &amp; Wingsuit</strong><br />
Wing suit flying through the hills of France with expert base jumper Dave Barlia.</p>
<p><embed src="http://www.metacafe.com/fplayer/697149/man__mountain__wingsuit.swf" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" height="345" width="400"></embed><br />
<font size="1"><br />
<a href="http://www.metacafe.com/watch/697149/man_mountain_wingsuit/">Man, Mountain, Wingsuit &#8211; video powered by Metacafe</a></font><strong> Skydiving Wing Suit with Jet Engines </strong></p>
<p>[youtube]http://www.youtube.com/watch?v=eS2rjcVcaqQ[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/01/04/general/wingsuits-and-base-jumping-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Thompson&#8217;s Message to the People of Iowa</title>
		<link>http://webguru.org/2008/01/02/general/fred-thompsons-message-to-the-people-of-iowa/</link>
		<comments>http://webguru.org/2008/01/02/general/fred-thompsons-message-to-the-people-of-iowa/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Fred08]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/01/02/general/fred-thompsons-message-to-the-people-of-iowa/</guid>
		<description><![CDATA[Fred really seems to understand the threats facing our country.  Check out this video he released a few days ago.
He may not be flashy &#8211; but I think he is emerging as the strong conservative leader that the GOP and the country need.
 [youtube]http://www.youtube.com/watch?v=VblJq4j0_SE[/youtube]
]]></description>
			<content:encoded><![CDATA[<p>Fred really seems to understand the threats facing our country.  Check out this video he released a few days ago.</p>
<p>He may not be flashy &#8211; but I think he is emerging as the strong conservative leader that the GOP and the country need.</p>
<p align="center"> [youtube]http://www.youtube.com/watch?v=VblJq4j0_SE[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/01/02/general/fred-thompsons-message-to-the-people-of-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your Amazon S3 buckets with a Windows client</title>
		<link>http://webguru.org/2008/01/02/general/access-your-amazon-s3-buckets-with-a-windows-client/</link>
		<comments>http://webguru.org/2008/01/02/general/access-your-amazon-s3-buckets-with-a-windows-client/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:48:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bucket explorer]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[s3backup]]></category>

		<guid isPermaLink="false">http://webguru.org/2008/01/02/general/access-your-amazon-s3-buckets-with-a-windows-client/</guid>
		<description><![CDATA[I&#8217;ve been working with the Simple Storage Service (S3) from Amazon Web Services (AWS) recently.  They have a great set of services and API&#8217;s available for the services at AWS but you are responsible for building whatever UI you need to manage them.  Well, thanks to the developer community, there are great tools [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with the Simple Storage Service (S3) from Amazon Web Services (AWS) recently.  They have a great set of services and API&#8217;s available for the services at AWS but you are responsible for building whatever UI you need to manage them.  Well, thanks to the developer community, there are great tools popping up (some open, some not).</p>
<p>I just downloaded BucketExplorer and started using it to view and upload/download files in my S3 buckets.  It is extremely easy to use and did exactly what I wanted.</p>
<p>Here&#8217;s a screen shot of what it looks like.  You can download an <a href="http://www.bucketexplorer.com/be-download.html">evaluation copy here</a></p>
<p align="center"><a href="/wp-content/uploads/2008/01/bucket-explorer.png" target="_blank"><img src="/wp-content/uploads/2008/01/bucket-explorer.png" alt="Bucket Explorer screen shot" border="1" height="327" width="535" /></a></p>
<p> Another nice tool that I am trying out is the open source backup client S3Backup. It is in beta as of this post, but it seems to have some good basic functionality. You can <a href="http://www.maluke.com/software/s3-backup" target="_blank">get a copy here</a>.  You can create a simple schedule (uses Windows Task Scheduler; which means no extra &#8220;watcher&#8221; process to keep running!) and backup any files on your machine (even from network shares, assuming you have the permissions &amp; connectivity setup).</p>
<p>The interface to S3Backup looks like this:</p>
<p align="center"><img src="/wp-content/uploads/2008/01/S3Backup.png" height="500" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2008/01/02/general/access-your-amazon-s3-buckets-with-a-windows-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Could Only See</title>
		<link>http://webguru.org/2007/11/08/general/if-you-could-only-see/</link>
		<comments>http://webguru.org/2007/11/08/general/if-you-could-only-see/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 14:31:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[tonic]]></category>

		<guid isPermaLink="false">http://webguru.org/2007/11/08/general/if-you-could-only-see/</guid>
		<description><![CDATA[This morning I had the &#8220;party shuffle&#8221; feature going on iTunes.  I heard &#8220;If You Could Only See&#8221; from the band, Tonic, coming through the speakers and remembering that this was the first mp3 I had, the thought occurred to me that perhaps the file modified date would tell me the exact date &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I had the &#8220;party shuffle&#8221; feature going on iTunes.  I heard &#8220;If You Could Only See&#8221; from the band, Tonic, coming through the speakers and remembering that this was the first mp3 I had, the thought occurred to me that perhaps the file modified date would tell me the exact date &#038; time of when that was!  </p>
<p>Sure enough.   <strong>Aug 30, 1997 at 8:10PM EST</strong>. I&#8217;d say I was pretty early in the movement don&#8217;t you think?</p>
<p><a href='http://webguru.org/wp-content/uploads/2007/11/tonic-if-you-could-only-see.png' title='If You Could Only See'><img src='http://webguru.org/wp-content/uploads/2007/11/tonic-if-you-could-only-see.png' alt='If You Could Only See' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webguru.org/2007/11/08/general/if-you-could-only-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
